[-] all member www.hacker-padang.forumid.net
FITURE :
[-] Chamz CT
[-] Chamz TERO
[-] WH Bening
[-] Wallshot
[-] Magnet
[-] Ghost
[-] Unlimited Hp
[-] Speed SG Gosong
HOTKEY :
[-] Liat Nanti Di Menunya ..
DOWNLOAD: http://www.mediafire.com/?ttat1e4u45db3et
SCAN VIRUS:
AhnLab-V3 | 2011.08.07.00 | 2011.08.07 | Malware/Win32.Generic |
AntiVir | 7.11.12.235 | 2011.08.07 | TR/Gendal.6328491 |
Antiy-AVL | 2.0.3.7 | 2011.08.08 | - |
Avast | 4.8.1351.0 | 2011.08.07 | Win32:Malware-gen |
Avast5 | 5.0.677.0 | 2011.08.07 | Win32:Malware-gen |
AVG | 10.0.0.1190 | 2011.08.07 | VBCrypt.AXG |
BitDefender | 7.2 | 2011.08.08 | Trojan.Generic.6328491 |
CAT-QuickHeal | 11.00 | 2011.08.08 | - |
ClamAV | 0.97.0.0 | 2011.08.07 | - |
Commtouch | 5.3.2.6 | 2011.08.08 | W32/VBInject.BG.gen!Eldorado |
Comodo | 9668 | 2011.08.08 | - |
DrWeb | 5.0.2.03300 | 2011.08.08 | - |
Emsisoft | 5.1.0.8 | 2011.08.08 | Trojan.Win32.Scar!IK |
eSafe | 7.0.17.0 | 2011.08.07 | - |
eTrust-Vet | 36.1.8486 | 2011.08.05 | - |
F-Prot | 4.6.2.117 | 2011.08.08 | W32/VBInject.BG.gen!Eldorado |
F-Secure | 9.0.16440.0 | 2011.08.08 | Trojan.Generic.6328491 |
Fortinet | 4.2.257.0 | 2011.08.08 | W32/VB.AXG!tr |
GData | 22 | 2011.08.08 | Trojan.Generic.6328491 |
Ikarus | T3.1.1.104.0 | 2011.08.08 | Trojan.Win32.Scar |
Jiangmin | 13.0.900 | 2011.08.07 | - |
K7AntiVirus | 9.109.4973 | 2011.08.02 | Riskware |
Kaspersky | 9.0.0.837 | 2011.08.08 | - |
McAfee | 5.400.0.1158 | 2011.08.08 | Artemis!B2E933B3BB6A |
McAfee-GW-Edition | 2010.1D | 2011.08.08 | Artemis!B2E933B3BB6A |
Microsoft | 1.7104 | 2011.08.07 | - |
NOD32 | 6358 | 2011.08.08 | a variant of Win32/HackTool.Inject.L |
Norman | 6.07.10 | 2011.08.07 | - |
nProtect | 2011-08-07.01 | 2011.08.07 | - |
Panda | 10.0.3.5 | 2011.08.07 | Suspicious file |
PCTools | 8.0.0.5 | 2011.08.08 | - |
Prevx | 3.0 | 2011.08.08 | - |
Rising | 23.69.03.03 | 2011.08.04 | - |
Sophos | 4.67.0 | 2011.08.08 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2011.08.07 | - |
TheHacker | 6.7.0.1.272 | 2011.08.07 | - |
TrendMicro | 9.200.0.1012 | 2011.08.07 | - |
TrendMicro-HouseCall | 9.200.0.1012 | 2011.08.08 | - |
VIPRE | 10100 | 2011.08.08 | Trojan.Win32.Generic!BT |
ViRobot | 2011.8.8.4610 | 2011.08.08 | - |
VirusBuster | 14.0.156.1 | 2011.08.07 | - |
0 komentar:
Post a Comment